Kurse
TOPs/FLOPs Explorer-Aktien
| WKN | ISIN | Titel/Name | Kurs | Ver. absolut | Ver. in % | Garant. Size | Geld | Brief | Garant. Size | |
|---|---|---|---|---|---|---|---|---|---|---|
| 784809 | CA40251T1084 | GULF SHORES RESOURCES | 0,01 | 0,00 | 66,67 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A0F41Q | CA7815861025 | RUNNING FOX RESOURC... | 0,02 | 0,00 | 22,22 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A1H604 | CA5495812052 | LUCKY STRIKE RESOURCES | 0,05 | 0,01 | 21,43 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A0MMLD | CA7940071045 | SALAZAR RES LTD | 0,13 | 0,02 | 19,05 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A0Q2YA | CA75966G1081 | REMSTAR RES LTD | 0,03 | 0,00 | 13,79 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A0MMC1 | CA88337H1010 | THEMAC RES GROUP LTD | 0,07 | -0,01 | -10,96 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A1JNK2 | CA22765F1053 | CROSSHAIR ENERGY CORP. | 0,06 | -0,01 | -14,08 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 906170 | CA04364G1063 | ASCOT RES LTD | 0,60 | -0,11 | -15,68 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A0NDWK | CA59001L1085 | MERITUS MINERALS LTD | 0,00 | -0,00 | -20,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| A1C9RB | CA7615052056 | REVETT MINERALS INC. | 0,73 | -0,26 | -26,18 | 0,00 | 0,00 | 0,00 | 0,00 |
weitere Titel


